Per-Grade Statistics for Woodstock School:
Woodstock School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 18 11 / 7 |
District Avg | 2.0 0.0 / 2.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 28.0 15.0 / 13.0 |
State Avg | 14.7 1.6 / 1.4 | 3.0 1.3 / 1.6 | 2.8 1.3 / 1.5 | 3.9 1.9 / 2.0 | 35.0 18.5 / 16.5 |
Woodstock School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 9 4 / 5 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 22.0 9.3 / 12.7 |
State Avg | 13.1 1.3 / 1.4 | 3.4 1.5 / 1.9 | 2.6 1.3 / 1.3 | 3.5 1.7 / 1.8 | 34.9 17.6 / 17.3 |
Woodstock School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 17 12 / 5 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 24.0 15.0 / 9.0 |
State Avg | 13.3 1.1 / 1.5 | 3.0 1.6 / 1.5 | 2.6 1.3 / 1.3 | 3.6 1.7 / 1.9 | 35.0 17.8 / 17.2 |
Woodstock School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 23 15 / 8 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 27.7 18.7 / 9.0 |
State Avg | 16.0 1.6 / 1.4 | 3.3 1.6 / 1.7 | 2.5 1.2 / 1.3 | 3.5 1.8 / 1.7 | 37.0 19.0 / 17.9 |
Woodstock School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 16 6 / 10 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 28.7 12.7 / 16.0 |
State Avg | 15.7 1.3 / 1.4 | 3.3 1.7 / 1.6 | 2.7 1.4 / 1.4 | 3.6 1.9 / 1.7 | 40.2 20.4 / 19.8 |
Woodstock School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 16 13 / 3 |
District Avg | 3.0 0.0 / 3.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 28.0 16.3 / 11.7 |
State Avg | 13.1 1.2 / 1.2 | 3.4 1.8 / 1.6 | 2.5 1.3 / 1.2 | 3.2 1.7 / 1.5 | 43.3 22.3 / 21.0 |