Per-Grade Statistics for Wales Central School:
Wales Central School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 17 10 / 7 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 17.0 10.0 / 7.0 |
State Avg | 14.7 1.6 / 1.4 | 3.0 1.3 / 1.6 | 2.8 1.3 / 1.5 | 3.9 1.9 / 2.0 | 35.0 18.5 / 16.5 |
Wales Central School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 2 1 / 1 | 19 8 / 11 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 19.0 8.0 / 11.0 |
State Avg | 13.1 1.3 / 1.4 | 3.4 1.5 / 1.9 | 2.6 1.3 / 1.3 | 3.5 1.7 / 1.8 | 34.9 17.6 / 17.3 |
Wales Central School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 15 10 / 5 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 15.0 10.0 / 5.0 |
State Avg | 13.3 1.1 / 1.5 | 3.0 1.6 / 1.5 | 2.6 1.3 / 1.3 | 3.6 1.7 / 1.9 | 35.0 17.8 / 17.2 |
Wales Central School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 23 14 / 9 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 23.0 14.0 / 9.0 |
State Avg | 16.0 1.6 / 1.4 | 3.3 1.6 / 1.7 | 2.5 1.2 / 1.3 | 3.5 1.8 / 1.7 | 37.0 19.0 / 17.9 |
Wales Central School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 2 / 0 | 0 0 / 0 | 0 0 / 0 | 15 8 / 7 |
District Avg | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 15.0 8.0 / 7.0 |
State Avg | 15.7 1.3 / 1.4 | 3.3 1.7 / 1.6 | 2.7 1.4 / 1.4 | 3.6 1.9 / 1.7 | 40.2 20.4 / 19.8 |
Wales Central School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 20 15 / 5 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 20.0 15.0 / 5.0 |
State Avg | 13.1 1.2 / 1.2 | 3.4 1.8 / 1.6 | 2.5 1.3 / 1.2 | 3.2 1.7 / 1.5 | 43.3 22.3 / 21.0 |
Wales Central School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 18 6 / 12 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 18.0 6.0 / 12.0 |
State Avg | 18.2 1.6 / 1.6 | 3.7 1.7 / 2.0 | 2.6 1.4 / 1.3 | 3.7 1.8 / 1.9 | 56.2 28.2 / 28.0 |
Wales Central School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 22 10 / 12 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 22.0 10.0 / 12.0 |
State Avg | 10.1 1.4 / 1.4 | 4.7 2.2 / 2.6 | 3.2 1.6 / 1.7 | 4.4 2.3 / 2.1 | 72.8 36.9 / 35.9 |
Wales Central School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 23 11 / 12 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 23.0 11.0 / 12.0 |
State Avg | 14.3 1.7 / 1.5 | 3.9 2.0 / 1.9 | 3.0 1.5 / 1.5 | 4.3 2.0 / 2.3 | 72.7 36.9 / 35.8 |