Per-Grade Statistics for Lura Libby School:
Lura Libby School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 34 22 / 12 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 28.3 15.7 / 12.7 |
State Avg | 14.7 1.6 / 1.4 | 3.0 1.3 / 1.6 | 2.8 1.3 / 1.5 | 3.9 1.9 / 2.0 | 35.0 18.5 / 16.5 |
Lura Libby School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 0 / 1 | 0 0 / 0 | 28 14 / 14 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 19.7 10.0 / 9.7 |
State Avg | 13.1 1.3 / 1.4 | 3.4 1.5 / 1.9 | 2.6 1.3 / 1.3 | 3.5 1.7 / 1.8 | 34.9 17.6 / 17.3 |
Lura Libby School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 31 15 / 16 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 21.3 9.0 / 12.3 |
State Avg | 13.3 1.1 / 1.5 | 3.0 1.6 / 1.5 | 2.6 1.3 / 1.3 | 3.6 1.7 / 1.9 | 35.0 17.8 / 17.2 |
Lura Libby School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 43 20 / 23 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 23.3 11.3 / 12.0 |
State Avg | 16.0 1.6 / 1.4 | 3.3 1.6 / 1.7 | 2.5 1.2 / 1.3 | 3.5 1.8 / 1.7 | 37.0 19.0 / 17.9 |
Lura Libby School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 | 29 14 / 15 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 22.0 11.0 / 11.0 |
State Avg | 15.7 1.3 / 1.4 | 3.3 1.7 / 1.6 | 2.7 1.4 / 1.4 | 3.6 1.9 / 1.7 | 40.2 20.4 / 19.8 |