Per-Grade Statistics for Enfield Station Elementary School:
Enfield Station Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 50 27 / 23 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 50.0 27.0 / 23.0 |
State Avg | 14.7 1.6 / 1.4 | 3.0 1.3 / 1.6 | 2.8 1.3 / 1.5 | 3.9 1.9 / 2.0 | 35.0 18.5 / 16.5 |
Enfield Station Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 59 25 / 34 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 59.0 25.0 / 34.0 |
State Avg | 13.1 1.3 / 1.4 | 3.4 1.5 / 1.9 | 2.6 1.3 / 1.3 | 3.5 1.7 / 1.8 | 34.9 17.6 / 17.3 |
Enfield Station Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 3 2 / 1 | 0 0 / 0 | 0 0 / 0 | 34 14 / 20 |
District Avg | 0.0 0.0 / 0.0 | 3.0 2.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 34.0 14.0 / 20.0 |
State Avg | 13.3 1.1 / 1.5 | 3.0 1.6 / 1.5 | 2.6 1.3 / 1.3 | 3.6 1.7 / 1.9 | 35.0 17.8 / 17.2 |
Enfield Station Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 2 1 / 1 | 66 35 / 31 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 66.0 35.0 / 31.0 |
State Avg | 16.0 1.6 / 1.4 | 3.3 1.6 / 1.7 | 2.5 1.2 / 1.3 | 3.5 1.8 / 1.7 | 37.0 19.0 / 17.9 |
Enfield Station Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 1 0 / 1 | 50 28 / 22 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 50.0 28.0 / 22.0 |
State Avg | 15.7 1.3 / 1.4 | 3.3 1.7 / 1.6 | 2.7 1.4 / 1.4 | 3.6 1.9 / 1.7 | 40.2 20.4 / 19.8 |
Enfield Station Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 1 0 / 1 | 0 0 / 0 | 1 1 / 0 | 57 34 / 23 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 57.0 34.0 / 23.0 |
State Avg | 13.1 1.2 / 1.2 | 3.4 1.8 / 1.6 | 2.5 1.3 / 1.2 | 3.2 1.7 / 1.5 | 43.3 22.3 / 21.0 |